Summary | Min/Max/Avg/Count | Date Range | Source/URL | Business Name | Symbol | Market Cap | |
---|---|---|---|---|---|---|---|
Summary: Amphenol reports record financial results and strong growth. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 15:26 Source/URL: tradingview.com Business Name: Amphenol Corporation Symbol: APH Market Cap: 83.52B Amphenol reports record financial results and strong growth. | Summary: Amphenol reports record financial results and strong growth. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 15:26 Source/URL: tradingview.com Business Name: Amphenol Corporation Symbol: APH Market Cap: 83.52B 0 0 9.0 0 | Summary: Amphenol reports record financial results and strong growth. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 15:26 Source/URL: tradingview.com Business Name: Amphenol Corporation Symbol: APH Market Cap: 83.52B 22/01, 15:26 | Summary: Amphenol reports record financial results and strong growth. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 15:26 Source/URL: tradingview.com Business Name: Amphenol Corporation Symbol: APH Market Cap: 83.52B | Summary: Amphenol reports record financial results and strong growth. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 15:26 Source/URL: tradingview.com Business Name: Amphenol Corporation Symbol: APH Market Cap: 83.52B Amphenol Corporation | Summary: Amphenol reports record financial results and strong growth. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 15:26 Source/URL: tradingview.com Business Name: Amphenol Corporation Symbol: APH Market Cap: 83.52B | Summary: Amphenol reports record financial results and strong growth. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 15:26 Source/URL: tradingview.com Business Name: Amphenol Corporation Symbol: APH Market Cap: 83.52B 83.52B | |
Summary: United Airlines reports record earnings and revenue growth. Min/Max/Avg/Count: 9 9 9.0 2 Date Range: 22/01, 11:52
–
22/01, 14:41 Source/URL: yahoo.com Business Name: United Airlines Holdings, Inc. Symbol: UAL Market Cap: 15.007B United Airlines reports record earnings and revenue growth. | Summary: United Airlines reports record earnings and revenue growth. Min/Max/Avg/Count: 9 9 9.0 2 Date Range: 22/01, 11:52
–
22/01, 14:41 Source/URL: yahoo.com Business Name: United Airlines Holdings, Inc. Symbol: UAL Market Cap: 15.007B 9 9 9.0 2 | Summary: United Airlines reports record earnings and revenue growth. Min/Max/Avg/Count: 9 9 9.0 2 Date Range: 22/01, 11:52
–
22/01, 14:41 Source/URL: yahoo.com Business Name: United Airlines Holdings, Inc. Symbol: UAL Market Cap: 15.007B 22/01, 11:52
–
22/01, 14:41 | Summary: United Airlines reports record earnings and revenue growth. Min/Max/Avg/Count: 9 9 9.0 2 Date Range: 22/01, 11:52
–
22/01, 14:41 Source/URL: yahoo.com Business Name: United Airlines Holdings, Inc. Symbol: UAL Market Cap: 15.007B United Airlines Holdings, Inc. | Summary: United Airlines reports record earnings and revenue growth. Min/Max/Avg/Count: 9 9 9.0 2 Date Range: 22/01, 11:52
–
22/01, 14:41 Source/URL: yahoo.com Business Name: United Airlines Holdings, Inc. Symbol: UAL Market Cap: 15.007B 15.007B | |||
Summary: Smartsheet acquired by Blackstone and Vista for $8.4 billion. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 14:41 Source/URL: businesswire.com Business Name: Smartsheet Inc. Symbol: SMAR Market Cap: 5.961B Smartsheet acquired by Blackstone and Vista for $8.4 billion. | Summary: Smartsheet acquired by Blackstone and Vista for $8.4 billion. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 14:41 Source/URL: businesswire.com Business Name: Smartsheet Inc. Symbol: SMAR Market Cap: 5.961B 0 0 9.0 0 | Summary: Smartsheet acquired by Blackstone and Vista for $8.4 billion. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 14:41 Source/URL: businesswire.com Business Name: Smartsheet Inc. Symbol: SMAR Market Cap: 5.961B 22/01, 14:41 | Summary: Smartsheet acquired by Blackstone and Vista for $8.4 billion. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 14:41 Source/URL: businesswire.com Business Name: Smartsheet Inc. Symbol: SMAR Market Cap: 5.961B | Summary: Smartsheet acquired by Blackstone and Vista for $8.4 billion. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 14:41 Source/URL: businesswire.com Business Name: Smartsheet Inc. Symbol: SMAR Market Cap: 5.961B Smartsheet Inc. | Summary: Smartsheet acquired by Blackstone and Vista for $8.4 billion. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 14:41 Source/URL: businesswire.com Business Name: Smartsheet Inc. Symbol: SMAR Market Cap: 5.961B | Summary: Smartsheet acquired by Blackstone and Vista for $8.4 billion. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 14:41 Source/URL: businesswire.com Business Name: Smartsheet Inc. Symbol: SMAR Market Cap: 5.961B 5.961B | |
Summary: Nvidia benefits from $500 billion AI infrastructure project. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:45 Source/URL: yahoo.com Business Name: NVIDIA Symbol: NVDA Market Cap: 3.134T Nvidia benefits from $500 billion AI infrastructure project. | Summary: Nvidia benefits from $500 billion AI infrastructure project. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:45 Source/URL: yahoo.com Business Name: NVIDIA Symbol: NVDA Market Cap: 3.134T 0 0 9.0 0 | Summary: Nvidia benefits from $500 billion AI infrastructure project. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:45 Source/URL: yahoo.com Business Name: NVIDIA Symbol: NVDA Market Cap: 3.134T 22/01, 13:45 | Summary: Nvidia benefits from $500 billion AI infrastructure project. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:45 Source/URL: yahoo.com Business Name: NVIDIA Symbol: NVDA Market Cap: 3.134T NVIDIA | Summary: Nvidia benefits from $500 billion AI infrastructure project. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:45 Source/URL: yahoo.com Business Name: NVIDIA Symbol: NVDA Market Cap: 3.134T 3.134T | |||
Summary: Hancock Whitney announces strong Q4 results and acquisition. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:45 Source/URL: yahoo.com Business Name: Hancock Whitney Corporation Symbol: HWC Market Cap: 4.32B Hancock Whitney announces strong Q4 results and acquisition. | Summary: Hancock Whitney announces strong Q4 results and acquisition. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:45 Source/URL: yahoo.com Business Name: Hancock Whitney Corporation Symbol: HWC Market Cap: 4.32B 0 0 9.0 0 | Summary: Hancock Whitney announces strong Q4 results and acquisition. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:45 Source/URL: yahoo.com Business Name: Hancock Whitney Corporation Symbol: HWC Market Cap: 4.32B 22/01, 13:45 | Summary: Hancock Whitney announces strong Q4 results and acquisition. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:45 Source/URL: yahoo.com Business Name: Hancock Whitney Corporation Symbol: HWC Market Cap: 4.32B Hancock Whitney Corporation | Summary: Hancock Whitney announces strong Q4 results and acquisition. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:45 Source/URL: yahoo.com Business Name: Hancock Whitney Corporation Symbol: HWC Market Cap: 4.32B 4.32B | |||
Summary: Netflix reports strong earnings and share upgrades. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:45 Source/URL: yahoo.com Business Name: Netflix Symbol: NFLX Market Cap: 281.271B Netflix reports strong earnings and share upgrades. | Summary: Netflix reports strong earnings and share upgrades. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:45 Source/URL: yahoo.com Business Name: Netflix Symbol: NFLX Market Cap: 281.271B 0 0 9.0 0 | Summary: Netflix reports strong earnings and share upgrades. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:45 Source/URL: yahoo.com Business Name: Netflix Symbol: NFLX Market Cap: 281.271B 22/01, 13:45 | Summary: Netflix reports strong earnings and share upgrades. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:45 Source/URL: yahoo.com Business Name: Netflix Symbol: NFLX Market Cap: 281.271B Netflix | Summary: Netflix reports strong earnings and share upgrades. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:45 Source/URL: yahoo.com Business Name: Netflix Symbol: NFLX Market Cap: 281.271B 281.271B | |||
Summary: FuboTV merges with Hulu, boosting subscriber potential. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:45 Source/URL: yahoo.com Business Name: fuboTV Inc. Symbol: FUBO Market Cap: 380.848M FuboTV merges with Hulu, boosting subscriber potential. | Summary: FuboTV merges with Hulu, boosting subscriber potential. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:45 Source/URL: yahoo.com Business Name: fuboTV Inc. Symbol: FUBO Market Cap: 380.848M 0 0 9.0 0 | Summary: FuboTV merges with Hulu, boosting subscriber potential. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:45 Source/URL: yahoo.com Business Name: fuboTV Inc. Symbol: FUBO Market Cap: 380.848M 22/01, 13:45 | Summary: FuboTV merges with Hulu, boosting subscriber potential. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:45 Source/URL: yahoo.com Business Name: fuboTV Inc. Symbol: FUBO Market Cap: 380.848M fuboTV Inc. | Summary: FuboTV merges with Hulu, boosting subscriber potential. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:45 Source/URL: yahoo.com Business Name: fuboTV Inc. Symbol: FUBO Market Cap: 380.848M 380.848M | |||
Summary: Teradyne partners with Analog Devices for advanced robotics. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:44 Source/URL: businesswire.com Business Name: Teradyne, Inc. Symbol: TER Market Cap: 24.166B Teradyne partners with Analog Devices for advanced robotics. | Summary: Teradyne partners with Analog Devices for advanced robotics. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:44 Source/URL: businesswire.com Business Name: Teradyne, Inc. Symbol: TER Market Cap: 24.166B 0 0 9.0 0 | Summary: Teradyne partners with Analog Devices for advanced robotics. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:44 Source/URL: businesswire.com Business Name: Teradyne, Inc. Symbol: TER Market Cap: 24.166B 22/01, 13:44 | Summary: Teradyne partners with Analog Devices for advanced robotics. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:44 Source/URL: businesswire.com Business Name: Teradyne, Inc. Symbol: TER Market Cap: 24.166B | Summary: Teradyne partners with Analog Devices for advanced robotics. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:44 Source/URL: businesswire.com Business Name: Teradyne, Inc. Symbol: TER Market Cap: 24.166B Teradyne, Inc. | Summary: Teradyne partners with Analog Devices for advanced robotics. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:44 Source/URL: businesswire.com Business Name: Teradyne, Inc. Symbol: TER Market Cap: 24.166B | Summary: Teradyne partners with Analog Devices for advanced robotics. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:44 Source/URL: businesswire.com Business Name: Teradyne, Inc. Symbol: TER Market Cap: 24.166B 24.166B | |
Summary: Ameresco advances sustainability goals with solar farms. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:23 Source/URL: businesswire.com Business Name: Ameresco, Inc. Symbol: AMRC Market Cap: 1.652B Ameresco advances sustainability goals with solar farms. | Summary: Ameresco advances sustainability goals with solar farms. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:23 Source/URL: businesswire.com Business Name: Ameresco, Inc. Symbol: AMRC Market Cap: 1.652B 0 0 9.0 0 | Summary: Ameresco advances sustainability goals with solar farms. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:23 Source/URL: businesswire.com Business Name: Ameresco, Inc. Symbol: AMRC Market Cap: 1.652B 22/01, 13:23 | Summary: Ameresco advances sustainability goals with solar farms. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:23 Source/URL: businesswire.com Business Name: Ameresco, Inc. Symbol: AMRC Market Cap: 1.652B | Summary: Ameresco advances sustainability goals with solar farms. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:23 Source/URL: businesswire.com Business Name: Ameresco, Inc. Symbol: AMRC Market Cap: 1.652B Ameresco, Inc. | Summary: Ameresco advances sustainability goals with solar farms. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:23 Source/URL: businesswire.com Business Name: Ameresco, Inc. Symbol: AMRC Market Cap: 1.652B | Summary: Ameresco advances sustainability goals with solar farms. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 13:23 Source/URL: businesswire.com Business Name: Ameresco, Inc. Symbol: AMRC Market Cap: 1.652B 1.652B | |
Summary: Record earnings and loan growth reported for 2024. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:51 Source/URL: globenewswire.com Business Name: Stock Yards Bancorp, Inc. Symbol: SYBT Market Cap: 1.544B Record earnings and loan growth reported for 2024. | Summary: Record earnings and loan growth reported for 2024. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:51 Source/URL: globenewswire.com Business Name: Stock Yards Bancorp, Inc. Symbol: SYBT Market Cap: 1.544B 0 0 9.0 0 | Summary: Record earnings and loan growth reported for 2024. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:51 Source/URL: globenewswire.com Business Name: Stock Yards Bancorp, Inc. Symbol: SYBT Market Cap: 1.544B 22/01, 12:51 | Summary: Record earnings and loan growth reported for 2024. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:51 Source/URL: globenewswire.com Business Name: Stock Yards Bancorp, Inc. Symbol: SYBT Market Cap: 1.544B | Summary: Record earnings and loan growth reported for 2024. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:51 Source/URL: globenewswire.com Business Name: Stock Yards Bancorp, Inc. Symbol: SYBT Market Cap: 1.544B Stock Yards Bancorp, Inc. | Summary: Record earnings and loan growth reported for 2024. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:51 Source/URL: globenewswire.com Business Name: Stock Yards Bancorp, Inc. Symbol: SYBT Market Cap: 1.544B | Summary: Record earnings and loan growth reported for 2024. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:51 Source/URL: globenewswire.com Business Name: Stock Yards Bancorp, Inc. Symbol: SYBT Market Cap: 1.544B 1.544B | |
Summary: Record earnings and account growth for Interactive Brokers. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:51 Source/URL: yahoo.com Business Name: Interactive Brokers Group, Inc. Symbol: IBKR Market Cap: 50.972B Record earnings and account growth for Interactive Brokers. | Summary: Record earnings and account growth for Interactive Brokers. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:51 Source/URL: yahoo.com Business Name: Interactive Brokers Group, Inc. Symbol: IBKR Market Cap: 50.972B 0 0 9.0 0 | Summary: Record earnings and account growth for Interactive Brokers. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:51 Source/URL: yahoo.com Business Name: Interactive Brokers Group, Inc. Symbol: IBKR Market Cap: 50.972B 22/01, 12:51 | Summary: Record earnings and account growth for Interactive Brokers. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:51 Source/URL: yahoo.com Business Name: Interactive Brokers Group, Inc. Symbol: IBKR Market Cap: 50.972B Interactive Brokers Group, Inc. | Summary: Record earnings and account growth for Interactive Brokers. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:51 Source/URL: yahoo.com Business Name: Interactive Brokers Group, Inc. Symbol: IBKR Market Cap: 50.972B 50.972B | |||
Summary: New Glenn's launch boosts Amazon's satellite internet ambitions. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:51 Source/URL: yahoo.com Business Name: Amazon.com Symbol: AMZN Market Cap: 2.03T New Glenn's launch boosts Amazon's satellite internet ambitions. | Summary: New Glenn's launch boosts Amazon's satellite internet ambitions. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:51 Source/URL: yahoo.com Business Name: Amazon.com Symbol: AMZN Market Cap: 2.03T 0 0 9.0 0 | Summary: New Glenn's launch boosts Amazon's satellite internet ambitions. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:51 Source/URL: yahoo.com Business Name: Amazon.com Symbol: AMZN Market Cap: 2.03T 22/01, 12:51 | Summary: New Glenn's launch boosts Amazon's satellite internet ambitions. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:51 Source/URL: yahoo.com Business Name: Amazon.com Symbol: AMZN Market Cap: 2.03T Amazon.com | Summary: New Glenn's launch boosts Amazon's satellite internet ambitions. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:51 Source/URL: yahoo.com Business Name: Amazon.com Symbol: AMZN Market Cap: 2.03T 2.03T | |||
Summary: Super Group reports record revenue and EBITDA expectations. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:50 Source/URL: businesswire.com Business Name: Super Group (SGHC) Limited Symbol: SGHC Market Cap: 1.735B Super Group reports record revenue and EBITDA expectations. | Summary: Super Group reports record revenue and EBITDA expectations. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:50 Source/URL: businesswire.com Business Name: Super Group (SGHC) Limited Symbol: SGHC Market Cap: 1.735B 0 0 9.0 0 | Summary: Super Group reports record revenue and EBITDA expectations. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:50 Source/URL: businesswire.com Business Name: Super Group (SGHC) Limited Symbol: SGHC Market Cap: 1.735B 22/01, 12:50 | Summary: Super Group reports record revenue and EBITDA expectations. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:50 Source/URL: businesswire.com Business Name: Super Group (SGHC) Limited Symbol: SGHC Market Cap: 1.735B | Summary: Super Group reports record revenue and EBITDA expectations. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:50 Source/URL: businesswire.com Business Name: Super Group (SGHC) Limited Symbol: SGHC Market Cap: 1.735B Super Group (SGHC) Limited | Summary: Super Group reports record revenue and EBITDA expectations. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:50 Source/URL: businesswire.com Business Name: Super Group (SGHC) Limited Symbol: SGHC Market Cap: 1.735B | Summary: Super Group reports record revenue and EBITDA expectations. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:50 Source/URL: businesswire.com Business Name: Super Group (SGHC) Limited Symbol: SGHC Market Cap: 1.735B 1.735B | |
Summary: Strong Q4 2024 performance with record revenues. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:48 Source/URL: businesswire.com Business Name: Super Group (SGHC) Limited Symbol: SGHC Market Cap: 1.735B Strong Q4 2024 performance with record revenues. | Summary: Strong Q4 2024 performance with record revenues. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:48 Source/URL: businesswire.com Business Name: Super Group (SGHC) Limited Symbol: SGHC Market Cap: 1.735B 0 0 9.0 0 | Summary: Strong Q4 2024 performance with record revenues. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:48 Source/URL: businesswire.com Business Name: Super Group (SGHC) Limited Symbol: SGHC Market Cap: 1.735B 22/01, 12:48 | Summary: Strong Q4 2024 performance with record revenues. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:48 Source/URL: businesswire.com Business Name: Super Group (SGHC) Limited Symbol: SGHC Market Cap: 1.735B | Summary: Strong Q4 2024 performance with record revenues. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:48 Source/URL: businesswire.com Business Name: Super Group (SGHC) Limited Symbol: SGHC Market Cap: 1.735B Super Group (SGHC) Limited | Summary: Strong Q4 2024 performance with record revenues. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:48 Source/URL: businesswire.com Business Name: Super Group (SGHC) Limited Symbol: SGHC Market Cap: 1.735B | Summary: Strong Q4 2024 performance with record revenues. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:48 Source/URL: businesswire.com Business Name: Super Group (SGHC) Limited Symbol: SGHC Market Cap: 1.735B 1.735B | |
Summary: Microsoft's strong growth prospects and AI integration highlighted. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:48 Source/URL: tradingview.com Business Name: Microsoft Symbol: MSFT Market Cap: 3.379T Microsoft's strong growth prospects and AI integration highlighted. | Summary: Microsoft's strong growth prospects and AI integration highlighted. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:48 Source/URL: tradingview.com Business Name: Microsoft Symbol: MSFT Market Cap: 3.379T 0 0 9.0 0 | Summary: Microsoft's strong growth prospects and AI integration highlighted. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:48 Source/URL: tradingview.com Business Name: Microsoft Symbol: MSFT Market Cap: 3.379T 22/01, 12:48 | Summary: Microsoft's strong growth prospects and AI integration highlighted. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:48 Source/URL: tradingview.com Business Name: Microsoft Symbol: MSFT Market Cap: 3.379T | Summary: Microsoft's strong growth prospects and AI integration highlighted. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:48 Source/URL: tradingview.com Business Name: Microsoft Symbol: MSFT Market Cap: 3.379T Microsoft | Summary: Microsoft's strong growth prospects and AI integration highlighted. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:48 Source/URL: tradingview.com Business Name: Microsoft Symbol: MSFT Market Cap: 3.379T | Summary: Microsoft's strong growth prospects and AI integration highlighted. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:48 Source/URL: tradingview.com Business Name: Microsoft Symbol: MSFT Market Cap: 3.379T 3.379T | |
Summary: Netflix reports record subscribers, boosting investor confidence. Min/Max/Avg/Count: 9 9 9.0 2 Date Range: 22/01, 10:25
–
22/01, 12:28 Source/URL: tradingview.com Business Name: Netflix Symbol: NFLX Market Cap: 281.271B Netflix reports record subscribers, boosting investor confidence. | Summary: Netflix reports record subscribers, boosting investor confidence. Min/Max/Avg/Count: 9 9 9.0 2 Date Range: 22/01, 10:25
–
22/01, 12:28 Source/URL: tradingview.com Business Name: Netflix Symbol: NFLX Market Cap: 281.271B 9 9 9.0 2 | Summary: Netflix reports record subscribers, boosting investor confidence. Min/Max/Avg/Count: 9 9 9.0 2 Date Range: 22/01, 10:25
–
22/01, 12:28 Source/URL: tradingview.com Business Name: Netflix Symbol: NFLX Market Cap: 281.271B 22/01, 10:25
–
22/01, 12:28 | Summary: Netflix reports record subscribers, boosting investor confidence. Min/Max/Avg/Count: 9 9 9.0 2 Date Range: 22/01, 10:25
–
22/01, 12:28 Source/URL: tradingview.com Business Name: Netflix Symbol: NFLX Market Cap: 281.271B | Summary: Netflix reports record subscribers, boosting investor confidence. Min/Max/Avg/Count: 9 9 9.0 2 Date Range: 22/01, 10:25
–
22/01, 12:28 Source/URL: tradingview.com Business Name: Netflix Symbol: NFLX Market Cap: 281.271B Netflix | Summary: Netflix reports record subscribers, boosting investor confidence. Min/Max/Avg/Count: 9 9 9.0 2 Date Range: 22/01, 10:25
–
22/01, 12:28 Source/URL: tradingview.com Business Name: Netflix Symbol: NFLX Market Cap: 281.271B | Summary: Netflix reports record subscribers, boosting investor confidence. Min/Max/Avg/Count: 9 9 9.0 2 Date Range: 22/01, 10:25
–
22/01, 12:28 Source/URL: tradingview.com Business Name: Netflix Symbol: NFLX Market Cap: 281.271B 281.271B | |
Summary: Travelers reports strong Q4 profit and growth. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:27 Source/URL: tradingview.com Business Name: The Travelers Companies, Inc. Symbol: TRV Market Cap: 47.848B Travelers reports strong Q4 profit and growth. | Summary: Travelers reports strong Q4 profit and growth. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:27 Source/URL: tradingview.com Business Name: The Travelers Companies, Inc. Symbol: TRV Market Cap: 47.848B 0 0 9.0 0 | Summary: Travelers reports strong Q4 profit and growth. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:27 Source/URL: tradingview.com Business Name: The Travelers Companies, Inc. Symbol: TRV Market Cap: 47.848B 22/01, 12:27 | Summary: Travelers reports strong Q4 profit and growth. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:27 Source/URL: tradingview.com Business Name: The Travelers Companies, Inc. Symbol: TRV Market Cap: 47.848B | Summary: Travelers reports strong Q4 profit and growth. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:27 Source/URL: tradingview.com Business Name: The Travelers Companies, Inc. Symbol: TRV Market Cap: 47.848B The Travelers Companies, Inc. | Summary: Travelers reports strong Q4 profit and growth. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:27 Source/URL: tradingview.com Business Name: The Travelers Companies, Inc. Symbol: TRV Market Cap: 47.848B | Summary: Travelers reports strong Q4 profit and growth. Min/Max/Avg/Count: 0 0 9.0 0 Date Range: 22/01, 12:27 Source/URL: tradingview.com Business Name: The Travelers Companies, Inc. Symbol: TRV Market Cap: 47.848B 47.848B | |
Summary: Oracle partners in substantial AI investment initiative. Min/Max/Avg/Count: 9 9 9.0 7 Date Range: 22/01, 00:00
–
22/01, 11:51 Source/URL: tradingview.com Business Name: Oracle Corporation Symbol: ORCL Market Cap: 393.427B Oracle partners in substantial AI investment initiative. | Summary: Oracle partners in substantial AI investment initiative. Min/Max/Avg/Count: 9 9 9.0 7 Date Range: 22/01, 00:00
–
22/01, 11:51 Source/URL: tradingview.com Business Name: Oracle Corporation Symbol: ORCL Market Cap: 393.427B 9 9 9.0 7 | Summary: Oracle partners in substantial AI investment initiative. Min/Max/Avg/Count: 9 9 9.0 7 Date Range: 22/01, 00:00
–
22/01, 11:51 Source/URL: tradingview.com Business Name: Oracle Corporation Symbol: ORCL Market Cap: 393.427B 22/01, 00:00
–
22/01, 11:51 | Summary: Oracle partners in substantial AI investment initiative. Min/Max/Avg/Count: 9 9 9.0 7 Date Range: 22/01, 00:00
–
22/01, 11:51 Source/URL: tradingview.com Business Name: Oracle Corporation Symbol: ORCL Market Cap: 393.427B | Summary: Oracle partners in substantial AI investment initiative. Min/Max/Avg/Count: 9 9 9.0 7 Date Range: 22/01, 00:00
–
22/01, 11:51 Source/URL: tradingview.com Business Name: Oracle Corporation Symbol: ORCL Market Cap: 393.427B Oracle Corporation | Summary: Oracle partners in substantial AI investment initiative. Min/Max/Avg/Count: 9 9 9.0 7 Date Range: 22/01, 00:00
–
22/01, 11:51 Source/URL: tradingview.com Business Name: Oracle Corporation Symbol: ORCL Market Cap: 393.427B | Summary: Oracle partners in substantial AI investment initiative. Min/Max/Avg/Count: 9 9 9.0 7 Date Range: 22/01, 00:00
–
